Description
Especificaciones
Estándar | Solicitud | Detalles |
---|---|---|
ISO 8295 | Plastics – film and sheeting | Determination of the coefficients of friction |
ISO 15359 | Paper and board | Determination of the static and kinetic coefficients of friction – horizontal plane method |
ASTM D1894 | Plastics – film and sheeting | Standard test method for static and kinetic coefficients of friction |
TAPPI 549 | Printing paper | Coefficients of static and kinetic friction of uncoated writing and printing paper by use of the horizontal plane method |
ASTM D2534 | Wax coating | Standard test method for coefficient of kinetic friction for wax coatings |
ASTM D3330 | Tape | Standard test method for peel adhesion of pressure sensitive tape |
FTM1FINAT | Peel test | Test method no. 1, Peel adhesion (180°) at 300mm per minute |
FTM2FINAT | Peel test | Test method no. 2, Peel adhesion (90°) at 300mm per minute |
FTM3FINAT | Adhesion | Test method no. 3, Low speed release force |
FTM21FINAT | Adhesion | Test method no. 21, Ink Adhesion – basic |
ISO 6383 | Textile | Determination of tear resistance — Part 1: Trouser tear method |
Información del instrumento | |
---|---|
Resolution | 0.1g / 0.001 COF |
Accuracy | 0.5g |
Sled | 200g (film) or 200g (board) Other sled weights by request Custom sled base materials available |
Power | 110/240v 50/60Hz |
Dimensiones del instrumento | |
---|---|
Size | 180mm (H) x 550mm (W) x 300mm (D) |
Net Weight | 7kg (Instrument), 4kg (PC) |
Gross Weight | 21kg |
Información de PC con pantalla táctil | |
---|---|
Operating system | Windows 10 |
Reviews
There are no reviews yet.