Description
Características especiales
- Calentamiento rápido y uniforme con lámpara halógena y tecnología SRA
- Memorias de parámetros de prueba
- Opción en modo de calentamiento
- Alta capacidad de repetición de 0.01% con tecnología de Súper Sensor Híbrido(SHS)
- Calibración digital completa
- Bajo costo de mantenimiento
- Calibración de la temperatura del calentamiento (MS y MX)
Especificaciones
MS-70 | MX-50 | MF-50 | ML-50 | |
---|---|---|---|---|
Part # | 97821 | 97822 | 97823 | 112408 |
Capacity | 71 g | 51 g | 51 g | 51 g |
Resolution | 0.0001 g | 0.001 g | 0.002 g | 0.005 g |
Moisture Content Display | 0.001%/0.01% 0.1% | 0.01%/0.1% | 0.05%/0.1%/1% | 0.1%/1% |
Moisture Content Accuracy over 1g | 0.05% | 0.10% | 0.20% | 0.50% |
Over 5 g | 0.01% | 0.02% | 0.05% | 0.10% |
Heating Technology | Halogen lamp (straight type, 400 Watt max, 5000 hours) | |||
Drying Temperature | 30° C to 200° C | 50° C to 200° C (1° increment) | ||
Measurement Program Memories | 20 sets | 10 sets | 5 sets | |
Data Memory | 100 | 50 | 30 | |
Measurement Programs | Standard/Automatic/Timer/Manual | |||
Measurement Modes | Wet base/Dry base/Solid content/Ratio | |||
Operating Temperature | 40° F to 104° F (5° C to 40° C) | |||
Sample Pan Size | Ø 2.16 in (85 mm) | |||
Dimensions | 8.46 W x 12.6 D x 6.8 H in (215 x 320 x 173 mm) | |||
Weight | 13 lb (5.9 kg) | |||
Power | 120 VAC |
Reviews
There are no reviews yet.